- Myanmar
- English
Sr.N0 | Name of Bank/Finance Company | Date of Registration Certificate Issued | Date of Commencement |
1. | DBS Bank Limited | 10.11.93 | 29.3.94 |
2. | National Bank Limited | 6.7.95 | 16.7.96 |
3. | First Overseas Bank Limited | 30.4.96 | 15.5.96 |
4. | CIMB Bank Berhad (New Licence for Name of Change) | 19.2.2008 | 19.2.2008 |
5. | Arab Bangladesh (AB)Bank Limited | 10.12.2010 | 6.6.2012 |
6. | Siam Commercial Bank Public Company Limited | 23.4.2012 | 23.12.2012 |
7. | Krung Thai Bank Public Company Limited | 14.6.2012 | 20.12.2012 |
8. | United Bank of India | 19.6.2012 | 5.12.2012 |
9. | Kasikornbank Public Company Limited | 18.7.2012 | 9.1.2013 |
10. | Woori Bank | 25.10.2012 | 15.11.2012 |
11. | Vietin Bank | 12.12.2012 | 1.3.2013 |
12. | Korea Development Bank | 27.12.2012 | 12.6.2013 |
13. | Standard Chartered Bank | 27.12.2012 | 5.2.2013 |
14. | Industrial Bank of Korea | 14.3.2013 | 23.4.2013 |
15. | First Commercial Bank (New Licence for Change of Management Office) | 18.3.2013 | 30.4.2013 |
16. | Kookmin Bank | 4.6.2013 | 19.12.2013 |
17. | Export-Import Bank of India | 14.6.2013 | 9.9.2013 |
18. | The Export-Import Bank of Korea | 16.12.2013 | 20.1.2014 |
19. | Eastern Bank Limited | 26.3.2014 | - |
20. | Bank of Ayudhya Public Company Limited | 26.3.2014 | - |
21. | RHB Bank Berhad | 26.3.2014 | - |
22. | Commercial Bank of Ceylon PLC | 12.11.2014 | - |
23. | Cathay United Bank | 11.4.2014 | - |
24. | State Bank of Mauritius | 11.4.2014 | - |
25. | BRED Banque Populaire | 11.6.2014 | - |
26. | Busan Bank Co., Ltd | 23-6-2015 | - |
27. | AEON Credit Service Company | 20.7.2012 | 21.9.2012 |
28. | PT. Bank Negara Indonesia (Persero)Tbk | 23.6.2015 | - |
29. | Bank of Taiwan | 23.6.2015 | - |
30. | Taishin International Bank Co., Ltd | 23.6.2015 | - |
31. | Taiwan Shin Kong Commercial Bank Co., Ltd | 23.6.2015 | - |
32. | CTBC Bank Co., Ltd | 23.6.2015 | - |
33. | Yuanta Commercial Bank Co., Ltd | 23.6.2015 | - |
34. | Taiwan Cooperative Bank Limited | 23.6.2015 | - |
35. | Taiwan Business Bank Limited | 23.6.2015 | - |
36. | Mega International Commercial Bank Co., Ltd | 23.6.2015 | - |
37. | Ho Chiminh City Development Joint Stock Commercial Bank | 23.6.2015 | - |
38. | Qatar National Bank | 26.7.2015 | - |
39. | Sampath Bank PLC | 26.7.2015 | - |
40. | Bank of China | 12.8.2015 | - |
41. | KEB Hana Bank (New Licence for Change of Name) | 18.12.2015 | 18.12.2015 |
42. | BTMU Leasing (Thailand) Co., Ltd | 7.4.2016 | - |
43. | ACLEDA Bank Plc. | 7.4.2016 | - |
44. | SATHAPANA Bank PLC.(New Registration Certificate for Change of Name) | 7.5.2012 | 28.7.2012 |
45. | Chang Hwa Commercial Bank Limited | 21.11.2016 | - |
46. | Hua Nan Commercial Bank Limited | 21.11.2016 | - |
47. | Export-Import Bank of Thailand | 6.3.2017 | - |
48. | KB Kookmin Card Company Limited | 14.9.2017 | - |
PDOException: SQLSTATE[HY000]: General error: 2006 MySQL server has gone away: SELECT 1 AS expression FROM {variable} variable WHERE ( (name = :db_condition_placeholder_0) ); Array ( [:db_condition_placeholder_0] => cron_last ) in variable_set() (line 1245 of /var/www/html/includes/bootstrap.inc).
PDOException: SQLSTATE[HY000]: General error: 2006 MySQL server has gone away: DELETE FROM {semaphore} WHERE (value = :db_condition_placeholder_0) ; Array ( [:db_condition_placeholder_0] => 3328249445ab0d4455a6053.59851172 ) in lock_release_all() (line 269 of /var/www/html/includes/lock.inc).